Mens Bottom Size Chart
LIKEBUNNY SIZE |
WAIST (inch/cm) |
HIP (inch/cm) |
HEIGHT (inch/cm) |
WEIGHT (lb/kg) |
26-27/ XXS | 27/ 70 | 39 /100 | 65"/160-165 | 121 /50-55 |
28-29/ XS | 29/ 74 | 40 /102 | 67"/165-170 | 143 /55-65 |
30-31/ S | 31/ 78 | 42 /106 | 69"/170-175 | 158 /65-72 |
32-33/ M | 32/ 82 | 43 /110 | 71"/175-180 | 176 /73-80 |
34-35/ L | 34/ 86 | 45 /114 | 73"/180-185 | 198 /80-90 |
36-37/ XL | 36/ 90 | 47 /120 | 75"/185-190 | 220 /90-100 |
38-39/ XXL | 37/ 94 | 49 /126 | 75"/185-190 | 253 /100-115 |
40-41/ XXXL | 39/ 98 | 52 /132 | 77"/190-195 | 275 /115-125 |
Measuring Tips
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.